- Home
- League tables
- Offshore wind farms furthest from shore
Offshore wind farms furthest from shore
| # | Wind farm | Distance to shore | Country | Capacity |
|---|---|---|---|---|
| 1 | Central North Sea Electrification | 228.5 km | United Kingdom | 250 MW |
| 2 | Beech South | 211.7 km | United Kingdom | 1,500 MW |
| 3 | Neos | 208.0 km | United Kingdom | 25 MW |
| 4 | Sorlige Nordsjo II Phase 1 | 176.7 km | Norway | 1,000 MW |
| 5 | Falkenberg Offshore | 146.1 km | Sweden | 282 MW |
| 6 | Cenos | 136.6 km | United Kingdom | 1,400 MW |
| 7 | Dreekant | 135.5 km | Germany | 1,000 MW |
| 8 | Oceanbeat West | 133.4 km | Germany | 2,000 MW |
| 9 | Odin (DK) | 130.4 km | Denmark | 2,250 MW |
| 10 | Nordsee Energies 1 | 128.4 km | Germany | 2,000 MW |
| 11 | Nordsee Energies 2 | 122.1 km | Germany | 1,500 MW |
| 12 | Waterekke | 121.9 km | Germany | 1,500 MW |
| 13 | Doordewind offshore wind farm 1 | 119.0 km | Netherlands | 2,000 MW |
| 14 | Doordewind offshore wind farm 2 | 119.0 km | Netherlands | 2,000 MW |
| 15 | Thybo | 115.1 km | Denmark | 4,000 MW |
| 16 | Windbostel West | 114.2 km | Germany | 2,000 MW |
| 17 | Vänern | 113.4 km | Sweden | 0.02 MW |
| 18 | Vänern Gasslingegrund Offshore | 113.4 km | Sweden | 21 MW |
| 19 | Vänern wind farm | 111.6 km | Sweden | 30 MW |
| 20 | Oceanbeat East | 111.1 km | Germany | 2,000 MW |
| 21 | Spiorad na Mara | 110.3 km | United Kingdom | 840 MW |
| 22 | Stenkalles grund | 108.4 km | Sweden | 100 MW |
| 23 | Avalon | 107.7 km | United Kingdom | 1,500 MW |
| 24 | Windbostel Ost | 102.8 km | Germany | 2,000 MW |
| 25 | VindØ Energy Island Offshore wind farm 1 | 99.4 km | Denmark | 3,000 MW |
| 26 | VindØ Energy Island Offshore wind farm 2 | 99.4 km | Denmark | 7,000 MW |
| 27 | Nederwiek I-A | 98.9 km | Netherlands | 1,150 MW |
| 28 | Waterkant | 97.7 km | Germany | 296 MW |
| 29 | Orcadian Microgrid | 94.1 km | United Kingdom | 105 MW |
| 30 | Nordlicht II | 86.6 km | Germany | 630 MW |
| 31 | Atlantis I wind farm | 86.0 km | Germany | 584 MW |
| 32 | Nederwiek II Offshore wind farm | 84.0 km | Netherlands | 2,000 MW |
| 33 | Bari | 80.3 km | Italy | 600 MW |
| 34 | Llywelyn | 74.2 km | United Kingdom | 300 MW |
| 35 | Nederwiek I offshore wind farm 1-A | 72.8 km | Netherlands | 1,000 MW |
| 36 | Nederwiek I offshore wind farm 1-B | 72.8 km | Netherlands | 1,000 MW |
| 37 | Roleira Floating Offshore wind farm | 70.0 km | Spain | 594 MW |
| 38 | Baltica V Offshore wind farm 1 | 69.9 km | Poland | 555 MW |
| 39 | Baltica 1 | 68.6 km | Poland | 900 MW |
| 40 | Crotone wind farm | 68.1 km | Italy | 495 MW |
| 41 | Voyage Offshore Array | 67.9 km | Ireland | 2,900 MW |
| 42 | Celtic Offshore Renewable Energy | 67.6 km | Ireland | 1,680 MW |
| 43 | Repower FOWT Scandale | 66.2 km | Italy | 495 MW |
| 44 | Repower FOWT Sicilia | 66.1 km | Italy | 495 MW |
| 45 | Borssele Site V wind farm | 65.4 km | Netherlands | 19 MW |
| 46 | Celtic Two | 64.4 km | Ireland | 800 MW |
| 47 | Norfeu Floating Offshore wind farm | 63.9 km | Spain | 1,080 MW |
| 48 | Aspen | 62.5 km | United Kingdom | 1,500 MW |
| 49 | Olof Skötkonung Offshore wind farm | 62.5 km | Sweden | 1,750 MW |
| 50 | Trinacria | 62.0 km | Italy | 840 MW |
| 51 | Mazara del Vallo Offshore | 61.6 km | Italy | 1,110 MW |
| 52 | Monopoli | 61.6 km | Italy | 600 MW |
| 53 | Muirgen Offshore wind farm | 61.5 km | Ireland | 1,000 MW |
| 54 | Wexford South East Wind | 60.8 km | Ireland | 2,500 MW |
| 55 | Freya | 60.4 km | Denmark | 1,500 MW |
| 56 | OranjeWind | 60.4 km | Netherlands | 795 MW |
| 57 | Oranje Offshore wind farm | 58.8 km | Netherlands | 760 MW |
| 58 | Marche wind farm 1 | 58.1 km | Italy | 480 MW |
| 59 | Marche wind farm 2 | 58.1 km | Italy | 480 MW |
| 60 | Saare 1 | 58.1 km | Estonia | 900 MW |
Top 60 entries with a recorded value; entries without data are not ranked.