- Home
- League tables
- Largest offshore wind farms by capacity
Largest offshore wind farms by capacity
| # | Wind farm | Capacity | Country | Project stage |
|---|---|---|---|---|
| 1 | VindØ Energy Island Offshore wind farm 2 | 7,000 MW | Denmark | Planned |
| 2 | Gävle East | 5,500 MW | Sweden | Planned |
| 3 | Baltic Central Offshore | 4,000 MW | Sweden | Planned |
| 4 | Gävle West | 4,000 MW | Sweden | Planned |
| 5 | Thybo | 4,000 MW | Denmark | Planned |
| 6 | Urban Sea | 4,000 MW | Ireland | Planned |
| 7 | Reimari | 3,600 MW | Finland | Planned |
| 8 | Baltic Offshore Lambda wind farm | 3,440 MW | Sweden | Planned |
| 9 | HyMed | 3,200 MW | Italy | Planned |
| 10 | Zefiro | 3,150 MW | Italy | Planned |
| 11 | Baltic Offshore Sigma wind farm | 3,000 MW | Sweden | Planned |
| 12 | Noatun Nord | 3,000 MW | Finland | Planned |
| 13 | Noatun Syd | 3,000 MW | Finland | Planned |
| 14 | Shearwater One | 3,000 MW | United Kingdom | Planned |
| 15 | VindØ Energy Island Offshore wind farm 1 | 3,000 MW | Denmark | Planned |
| 16 | Voyage Offshore Array | 2,900 MW | Ireland | Planned |
| 17 | Med Wind wind farm | 2,793 MW | Italy | Planned |
| 18 | MedWind | 2,793 MW | Italy | Planned |
| 19 | Dublin North East Wind | 2,500 MW | Ireland | Planned |
| 20 | Rian Offshore Array Phase 1 | 2,500 MW | Ireland | Planned |
| 21 | Tralee South West Wind | 2,500 MW | Ireland | Planned |
| 22 | Wexford South East Wind | 2,500 MW | Ireland | Planned |
| 23 | Heimdall | 2,400 MW | Sweden | Planned |
| 24 | Odin (DK) | 2,250 MW | Denmark | Planned |
| 25 | Tulca Offshore Array Phase 2 | 2,240 MW | Ireland | Planned |
| 26 | Sardinia Northeast - AvenHexicon | 2,150 MW | Italy | Planned |
| 27 | Baltic Offshore Gamma wind farm | 2,000 MW | Sweden | Planned |
| 28 | Dolphyn (full scale) | 2,000 MW | United Kingdom | Planned |
| 29 | Doordewind offshore wind farm 1 | 2,000 MW | Netherlands | Planned |
| 30 | Doordewind offshore wind farm 2 | 2,000 MW | Netherlands | Planned |
| 31 | East Channel - North Sea offshore wind farm | 2,000 MW | France | Planned |
| 32 | Kapheira Offshore wind farm | 2,000 MW | Sweden | Planned |
| 33 | Korsnäs - Forststyrelsen | 2,000 MW | Finland | Planned |
| 34 | Lir Offshore Array | 2,000 MW | Ireland | Planned |
| 35 | Nederwiek II Offshore wind farm | 2,000 MW | Netherlands | Planned |
| 36 | Nederwiek III Offshore wind farm | 2,000 MW | Netherlands | Planned |
| 37 | Nordsee Energies 1 | 2,000 MW | Germany | Planned |
| 38 | Nortada | 2,000 MW | Portugal | Planned |
| 39 | North Atlantic Western Floating Offshore wind farm | 2,000 MW | France | Planned |
| 40 | Oceanbeat East | 2,000 MW | Germany | Planned |
| 41 | Oceanbeat West | 2,000 MW | Germany | Planned |
| 42 | Pooki | 2,000 MW | Finland | Planned |
| 43 | Portwind | 2,000 MW | United Kingdom | Planned |
| 44 | Wellamo | 2,000 MW | Finland | Planned |
| 45 | West Ireland | 2,000 MW | Ireland | Planned |
| 46 | Windbostel Ost | 2,000 MW | Germany | Planned |
| 47 | Windbostel West | 2,000 MW | Germany | Planned |
| 48 | Vagskär | 1,960 MW | Finland | Planned |
| 49 | Hexicon Puglia 1 floating offshore wind farm | 1,950 MW | Italy | Planned |
| 50 | Laine | 1,950 MW | Finland | Planned |
| 51 | Halla | 1,920 MW | Finland | Planned |
| 52 | Lulea-Kalix II | 1,800 MW | Sweden | Planned |
| 53 | Molise | 1,800 MW | Italy | Planned |
| 54 | Nereus Offshore Floating wind farm | 1,800 MW | Italy | Planned |
| 55 | Sharco Duo Offshore wind farm | 1,800 MW | Poland | Planned |
| 56 | Abruzzo 1 | 1,760 MW | Italy | Planned |
| 57 | Thybo II | 1,760 MW | Denmark | Planned |
| 58 | Olof Skötkonung Offshore wind farm | 1,750 MW | Sweden | Planned |
| 59 | Progetto Puglia | 1,725 MW | Italy | Planned |
| 60 | Celtic Offshore Renewable Energy | 1,680 MW | Ireland | Planned |
| 61 | Tulca Offshore Array Phase 1 | 1,650 MW | Ireland | Planned |
| 62 | Dorada | 1,620 MW | Italy | Planned |
| 63 | Réalt na Mara | 1,600 MW | Ireland | Planned |
| 64 | Sardinia South 1 | 1,600 MW | Italy | Planned |
| 65 | Saare 2.1 wind farm | 1,560 MW | Estonia | Planned |
| 66 | Tuul Energy Saare 2.1 | 1,560 MW | Estonia | Planned |
| 67 | Norrskar | 1,550 MW | Finland | Planned |
| 68 | Aspen | 1,500 MW | United Kingdom | Planned |
| 69 | Avalon | 1,500 MW | United Kingdom | Planned |
| 70 | Beech South | 1,500 MW | United Kingdom | Planned |
| 71 | Blackwater | 1,500 MW | Ireland | Planned |
| 72 | Bornholm Bassin Ost | 1,500 MW | Denmark | Planned |
| 73 | Bornholm Bassin Syd | 1,500 MW | Denmark | Planned |
| 74 | Bornholm Energy Island wind farm 1 | 1,500 MW | Denmark | Planned |
| 75 | Bornholm Energy Island wind farm 2 | 1,500 MW | Denmark | Planned |
| 76 | Centre Manche 2 offshore wind farm | 1,500 MW | France | Planned |
| 77 | Freeboard I Offshore wind farm 1 | 1,500 MW | Poland | Planned |
| 78 | Freya | 1,500 MW | Denmark | Planned |
| 79 | Golfo di Taranto | 1,500 MW | Italy | Planned |
| 80 | Gotland | 1,500 MW | Sweden | Planned |
| 81 | Hudiksvall | 1,500 MW | Sweden | Planned |
| 82 | Ilen Array | 1,500 MW | Ireland | Planned |
| 83 | Kattegatt | 1,500 MW | Sweden | Planned |
| 84 | Navakka | 1,500 MW | Finland | Planned |
| 85 | Nordsee Energies 2 | 1,500 MW | Germany | Planned |
| 86 | Voima | 1,500 MW | Finland | Planned |
| 87 | Waterekke | 1,500 MW | Germany | Planned |
| 88 | Baltica 2 | 1,498 MW | Poland | Planned |
| 89 | Creoula | 1,440 MW | Portugal | Planned |
| 90 | Brindisi 2.0 wind farm | 1,422 MW | Italy | Planned |
| 91 | Baltic Offshore Omega wind farm | 1,400 MW | Sweden | Planned |
| 92 | Black Sea 2 | 1,400 MW | Romania | Planned |
| 93 | Cenos | 1,400 MW | United Kingdom | Planned |
| 94 | Liivi 2 wind farm | 1,400 MW | Estonia | Planned |
| 95 | Noordhinder Zuid wind farm | 1,400 MW | Belgium | Planned |
| 96 | Saare | 1,400 MW | Estonia | Planned |
| 97 | Tyrsky | 1,400 MW | Finland | Planned |
| 98 | Odra Energia | 1,350 MW | Italy | Planned |
| 99 | Sardinia Northwest - AvenHexicon | 1,350 MW | Italy | Planned |
| 100 | Western Star Floating Wind | 1,350 MW | Ireland | Planned |
Top 100 entries with a recorded value; entries without data are not ranked.